Transfer frame 1/2 before serial no. 111144 - Tracing table (L11, L12, L13, L14 2.0, L20)


No. | Reference | Description | Qty | Info |
---|---|---|---|---|
1 | L11S57 | After Sale Service subset plate | 1 | |
2 | L1110G | Transfer housing | 1 | |
3 | CV6624 | CHC screw 2.5×8 | 4 | |
4 | CV6148 | CBLZ screw 3x8 | 2 | |
5 | CE2091 | Wired cell | 1 | |
6 | CV6148 | CBLZ screw 3x8 | 2 | |
7 | L1110P | Hold of the crown | Epuisé | |
8 | L1110I | Plate limit | 1 | |
9 | L1110H | Ball limit | 1 | |
10 | CV6433 | F/90 screw 2.5×8 | 1 | |
11 | L1110D | molded column guide | 1 | |
12 | X91S12 | Sealed roller | 2 | |
13 | CV6433 | F/90 screw 2.5×8 | 1 | |
14 | L11S54 | Theta equipped motor | 1 | |
15 | CI1004 | MU3 washer | 2 | |
16 | CV6148 | CBLZ screw 3x8 | 2 | |
17 | L1110J | Arm stop screw | Epuisé | |
18 | L1110C | Tension spring de Arm | 1 | |
19 | X91S12 | Sealed roller | 1 | |
20 | CV6433 | F/90 screw 2.5×8 | 1 | |
21 | CI3056 | Onduflex washer 53 05 11 | 1 | |
22 | CI1020 | LD washer | 1 | |
23 | CV6623 | CHC screw 2.5×6 | 1 | |
24 | CV6148 | CBLZ screw 3x8 | 2 | |
25 | L11R04 | Transfer card equipped | 1 | |
26 | L1110M | Flange water transfer | 1 | |
27 | CV6148 | CBLZ screw 3x8 | 2 | |
28 | L1109B | Transfer shaft | 1 | |
29 | CV6148 | CBLZ screw 3x8 | 4 | |
30 | L1109G | Flange shaft | 4 | |
31 | CR2061 | Flanged bearing | 1 |
A : Éclaté du cœur de lecture, voir section Cœur de lecture.