Wiring diagram before serial no. 102176
![L13 - Wiring diagram old](res/L13_-_Wiring_diagram_old.png)
![](lib-md/w_mapMgr/empty.gif)
No. | Reference | Description | Qty | Info |
---|---|---|---|---|
1 | L14S92 | Power block + plate | 1 | |
2 | L14R70 | Equipped motherboard (new generation_PXA 270) | 1 | |
3 | L14R34 | Screen cable | 1 | |
4 | L13S24 | LCD Screen | 1 | |
5 | M22S05 | Switch card | Discontinued | |
6 | L14R74 | Optical block cable | 1 | |
7 | L14R73 | Optical block card interface | 1 | |
8 | L13R13 | Arm motor cable | 1 | |
9 | L13R19 | Motor reducer Arm | 1 | |
10 | L13R09 | Arm Cell | 1 | |
11 | L14R75 | Camera cable | Discontinued | |
12 | L13S82 | Fitted camera housing | 1 | |
13 | L14S13 | Fitted upper housing | 1 | |
14 | CA6170 | USB cable | 1 | |
15 | L13S28 | USB subset | 1 | |
16 | L14R40 | Main table layer extension | 1 | |
17 | L11N04 | Extension | 1 | |
18 | L11R05 | Map transfer framework equipped | 1 | |
19 | L11n03 | Transfer card layer | 1 | |
20 | L11R04 | Transfer card equipped | 1 | |
21 | L11N02 | Z Card layer | 1 | |
22 | L1111Z | Z card equipped | 1 | |
23 | L11N01 | Rhô card layer | 1 | |
24 | L1111Y | Rho card equipped | 1 | |
25 | L1109L | Movement detector - tilt sensor | 1 | |
26 | L1110N | Theta equipped motor | 1 | |
27 | CE2091 | Wired cell | 1 | |
28 | L11S51 | Transfer engine with plate | 1 | |
29 | CE2090 | Wired transfer cell | 1 | |
30 | L14R42 | Jaw motor extension | 1 | |
31 | L11S41 | Front jaw clamps | 1 | |
32 | L11S40 | Rear jaw clamps | 1 |
A: Screen
B: Optical block
C: USB
D: Tracing table